Sources
The outlets behind the measurements. Each profile shows where an outlet is based, how Wikipedia's editor community classifies it, who ultimately owns it (from Wikidata's open ownership records), and what it covers. Geotone publishes evidence, not verdicts — measured tone-vs-consensus profiles join in August once six weeks of data have accumulated.
Ownership families
Outlets that roll up to one ultimate parent — many voices, one owner. Ownership data from Wikidata (CC0); coverage is partial and grows as more outlets resolve.
Fortress Investment Group (17 outlets)
- lancashiretelegraph.co.uk
- somersetcountygazette.co.uk
- theboltonnews.co.uk
- cravenherald.co.uk
- southwalesargus.co.uk
- glasgowtimes.co.uk
- oxfordmail.co.uk
- readingchronicle.co.uk
- wiltshiretimes.co.uk
- impartialreporter.com
- borehamwoodtimes.co.uk
- swindonadvertiser.co.uk
- yorkpress.co.uk
- dorsetecho.co.uk
- gazetteandherald.co.uk
- westerntelegraph.co.uk
- thetelegraphandargus.co.uk
Hearst Communications (17 outlets)
Sinclair Broadcast Group (17 outlets)
Rural Press (13 outlets)
E. W. Scripps Company (9 outlets)
Epoch Media Group (8 outlets)
Chatham Asset Management (8 outlets)
Tribune Publishing (8 outlets)
Alden Global Capital (8 outlets)
Crédit Mutuel (6 outlets)
Gray Media (4 outlets)
Black Press (4 outlets)
Retirement Systems of Alabama (4 outlets)
DvH Medien (3 outlets)
Most active outlets, last 14 days
| Outlet | Based in | Wikipedia classification | Ultimate owner | Tagged articles |
|---|---|---|---|---|
| indiatimes.com | India | — | The Times Group | 225 |
| allafrica.com | Nigeria | — | AllAfrica.com | 158 |
| wn.com | Philippines | — | World News Network | 157 |
| jpost.com | Israel | generally reliable | — | 146 |
| zazoom.it | Italy | — | — | 141 |
| aa.com.trstate media | Turkey | no consensus | — | 137 |
| english.news.cn | — | — | National People's Congress | 116 |
| bignewsnetwork.com | United States | — | Big News Network | 115 |
| aljazeera.com | United States | generally reliable | — | 112 |
| arabnews.com | Saudi Arabia | no consensus | — | 109 |
| aninews.in | India | no consensus | — | 98 |
| iheart.com | — | — | Bain Capital | 86 |
| naharnet.com | Syria | — | — | 86 |
| econotimes.com | United States | — | — | 82 |
| en.apa.az | Azerbaijan | — | — | 82 |
| bnionline.net | Myanmar | — | Burma News International | 80 |
| news.az | Azerbaijan | — | — | 80 |
| aol.co.uk | United Kingdom | — | — | 77 |
| hindustantimes.com | India | — | HT Media | 77 |
| israelnationalnews.com | Israel | — | Beit El yeshiva | 77 |
| middleeasteye.net | Israel | — | Middle East Eye | 77 |
| moneycontrol.com | India | — | Mukesh Ambani | 73 |
| webindia123.com | India | — | — | 73 |
| europapress.es | Spain | — | Europa Press | 72 |
| euronews.com | United States | — | Alpac Capital | 64 |
| news.yam.md | — | — | — | 62 |
| abc.es | Spain | — | — | 59 |
| freemalaysiatoday.com | Malaysia | — | — | 59 |
| sana.sy | Syria | — | Syria | 59 |
| aawsat.com | Syria | — | Turki bin Salman Al Saud | 58 |
| motorward.com | — | — | — | 58 |
| thehindu.com | India | generally reliable | — | 57 |
| asiaone.com | Singapore | — | Singapore Press Holdings | 56 |
| trend.az | Azerbaijan | — | — | 55 |
| manilatimes.net | Philippines | — | The Manila Times | 54 |
| middleeastmonitor.com | Israel | no consensus | — | 54 |
| theyeshivaworld.com | United States | — | — | 54 |
| larazon.es | Spain | — | — | 53 |
| zerohedge.com | United States | deprecated | — | 53 |
| naslovi.net | Serbia | — | — | 52 |
| winnipegfreepress.com | Canada | — | Winnipeg Free Press | 52 |
| al-monitor.com | Israel | — | — | 51 |
| ansa.it | Italy | — | — | 51 |
| azernews.az | Azerbaijan | — | AzerNews | 51 |
| cedarnews.net | — | — | — | 51 |
| sapo.pt | Portugal | — | — | 51 |
| aol.com | United States | — | — | 50 |
| theguardian.com | United Kingdom | no consensus | — | 49 |
| dailymail.com | United States | deprecated | — | 46 |
| 24-ore.com | Albania | — | — | 45 |
| miragenews.com | United States | — | — | 45 |
| presstv.co.ukstate media | — | deprecated | — | 45 |
| dominicanrepublicpost.com | United States | — | — | 44 |
| interfax.com.ua | Ukraine | — | — | 44 |
| kyivpost.com | Ukraine | — | Kyiv Post | 44 |
| prokerala.com | India | — | — | 44 |
| thefrontierpost.com | Pakistan | — | — | 44 |
| abcnews.com | United States | generally reliable | — | 41 |
| diariosigloxxi.com | — | — | Diario Siglo XXI | 41 |
| dw.com | Germany | — | — | 41 |
| haberler.com | Turkey | — | — | 40 |
| riotimesonline.com | Brazil | — | The Rio Times | 40 |
| madhyamam.com | India | — | Madhyamam Daily | 38 |
| breitbart.com | United States | blacklisted | — | 37 |
| baomoi.com | Vietnam | — | Báo Mới | 36 |
| finanznachrichten.de | Germany | — | Finanznachrichten.de | 36 |
| bhaskar.com | India | — | D B Corp Ltd. | 35 |
| independent.co.uk | United Kingdom | generally reliable | — | 35 |
| diariodeburgos.es | — | — | — | 34 |
| eldiadevalladolid.com | — | — | Promecal | 34 |
| lacerca.com | Spain | — | Q18644283 | 34 |
| newindianexpress.com | India | — | Express Publications (Madurai) Limited | 34 |
| stiripesurse.ro | — | — | Q135208026 | 34 |
| tribune.com.pk | Pakistan | — | — | 34 |
| fool.com | United States | — | The Motley Fool | 33 |
| informer.rs | Serbia | — | Informer TV | 33 |
| lanzadigital.com | — | — | — | 32 |
| livemint.com | India | — | HT Media | 32 |
| thegazette.com | United States | — | The Gazette | 32 |
| netscape.com | — | — | The Vanguard Group | 31 |
| theepochtimes.com | United States | deprecated | Epoch Media Group | 31 |
| antaranews.com | Indonesia | — | Antara | 30 |
| bankingnews.gr | Greece | — | — | 30 |
| dailyexcelsior.com | India | — | Daily Excelsior | 30 |
| diariosur.es | Spain | — | Sur | 30 |
| iranherald.com | Iran | — | — | 30 |
| ynetnews.com | Israel | — | — | 30 |
| bursa.ro | Romania | — | — | 29 |
| cyprus-mail.com | Cyprus | — | — | 29 |
| deccanchronicle.com | India | — | Deccan Chronicle Holdings Limited | 29 |
| heraldglobe.com | United States | — | — | 29 |
| maville.com | France | — | — | 29 |
| patrika.com | India | — | — | 29 |
| thestar.com.my | Malaysia | — | — | 29 |
| cbc.ca | Canada | — | Department of Canadian Heritage | 28 |
| diariopalentino.es | — | — | Promecal | 28 |
| digi24.ro | Romania | — | Digi24 | 28 |
| eurasiareview.com | United States | — | Eurasia Review | 28 |
| internazionale.it | Italy | — | — | 28 |
| nypost.com | United States | no consensus | — | 28 |
| politicaldog101.com | United States | — | — | 28 |
| sputnikglobe.comstate media | — | deprecated | — | 28 |
| vanguardngr.com | Nigeria | — | Vanguard (Nigeria) | 28 |
| channelnewsasia.comstate media | United States | generally reliable | — | 27 |
| clickondetroit.com | United States | — | — | 27 |
| dailysabah.comstate media | Turkey | generally unreliable | — | 27 |
| diariodesevilla.es | Spain | — | — | 27 |
| express.co.uk | United Kingdom | generally unreliable | — | 27 |
| gdnonline.com | United States | — | — | 27 |
| ideal.es | Spain | — | Ideal | 27 |
| kenya-today.com | — | — | — | 27 |
| latribunadetoledo.es | — | — | La Tribuna de Toledo | 27 |
| news4jax.com | United States | — | WJXT | 27 |
| shafaqna.com | — | — | — | 27 |
| thenationalnews.com | — | — | Mansour bin Zayed Al Nahyan | 27 |
| bbc.co.uk | United Kingdom | generally reliable | — | 26 |
| clickorlando.com | United States | — | — | 26 |
| diariodeavila.es | — | — | Promecal | 26 |
| dunyanews.tv | Pakistan | — | Mian Amer Mahmood | 26 |
| gulfnews.com | United Arab Emirates | — | — | 26 |
| middleeaststar.com | Syria | — | — | 26 |
| sudouest.fr | France | — | Sud-Ouest | 26 |
| theglobeandmail.com | Canada | generally reliable | The Globe and Mail | 26 |
| antena3.ro | Romania | — | Intact Media Group | 25 |
| botasot.info | Albania | — | — | 25 |
| business-standard.com | India | — | Kotak Mahindra Bank | 25 |
| hoy.es | Spain | — | — | 25 |
| ianslive.in | India | — | — | 25 |
| investmentwatchblog.com | — | — | — | 25 |
| merkur.de | Germany | — | Dirk Ippen | 25 |
| novosti.rs | Serbia | — | — | 25 |
| russiaherald.com | Russia | — | — | 25 |
| baotintuc.vn | Vietnam | — | — | 24 |
| clevelandjewishnews.com | Israel | — | — | 24 |
| diariodecadiz.es | Spain | — | — | 24 |
| freerepublic.com | United States | — | — | 24 |
| hellenicshippingnews.com | China | — | — | 24 |
| ibtimes.co.uk | United Kingdom | generally unreliable | — | 24 |
| ksat.com | United States | — | Graham Media Group | 24 |
| mediafax.ro | Romania | — | Adrian Sârbu | 24 |
| punchng.com | Nigeria | — | — | 24 |
| africanews.com | Nigeria | — | Alpac Capital | 23 |
| dhnet.be | France | — | La Dernière Heure | 23 |
| english.pravda.ru | Russia | — | — | 23 |
| freepressjournal.in | India | — | The Free Press Journal | 23 |
| goskagit.com | United States | — | Skagit Valley Herald | 23 |
| lrt.lt | Lithuania | — | Lithuanian National Radio and Television | 23 |
| mymotherlode.com | United States | — | — | 23 |
| naturalnews.com | United States | blacklisted | — | 23 |
| nbcnews.com | United States | generally reliable | — | 23 |
| news.am | Armenia | — | — | 23 |
| reflector.com | United States | — | — | 23 |
| rockymounttelegram.com | United States | — | — | 23 |
| sindonews.com | — | — | — | 23 |
| thehindubusinessline.com | India | — | — | 23 |
| 15min.lt | Lithuania | — | 15min | 22 |
| arynews.tv | Pakistan | — | ARY Group | 22 |
| dailykos.com | United States | generally unreliable | — | 22 |
| focus.de | Germany | — | Focus | 22 |
| huelvainformacion.es | Spain | — | — | 22 |
| indiagazette.com | India | — | — | 22 |
| orissapost.com | India | — | Navajat Printers & Media Private Limited | 22 |
| portfolio.hu | Hungary | — | portfolio.hu | 22 |
| sitkasentinel.com | United States | — | — | 22 |
| stcatharinesstandard.ca | Canada | — | Chatham Asset Management | 22 |
| union-bulletin.com | United States | — | — | 22 |
| ziare.com | Romania | — | — | 22 |
| adevarul.ro | Romania | — | — | 21 |
| akipress.com | — | — | — | 21 |
| alo.rs | Serbia | — | — | 21 |
| bnnbloomberg.ca | Canada | — | — | 21 |
| chinanationalnews.com | China | — | — | 21 |
| ilmessaggero.it | Italy | — | — | 21 |
| kenyastar.com | Kenya | — | — | 21 |
| ladepeche.fr | France | — | La Dépêche du Midi | 21 |
| latribunadealbacete.es | Spain | — | Promecal | 21 |
| notiziegeopolitiche.net | Italy | — | — | 21 |
| philstar.com | Philippines | — | The Philippine Star | 21 |
| republika.co.id | Indonesia | — | — | 21 |
| stirileprotv.ro | Romania | — | stirileprotv.ro | 21 |
| abc.net.au | Australia | — | Australian Government | 20 |
| africa-newsroom.com | — | — | — | 20 |
| asiabulletin.com | China | — | — | 20 |
| b92.net | Serbia | — | B92 | 20 |
| bdnews24.com | — | — | — | 20 |
| bgnes.com | Bulgaria | — | — | 20 |
| elnortedecastilla.es | Spain | — | Vocento | 20 |
| foxnews.com | United States | no consensus | Fox Broadcasting Company | 20 |
| granadahoy.com | Spain | — | — | 20 |
| grenadachronicle.com | United States | — | — | 20 |
| hna.de | Germany | — | Radio/Tele FFH | 20 |
| index.hr | Croatia | — | — | 20 |
| leadertelegram.com | United States | — | — | 20 |
| londonlovesbusiness.com | United Kingdom | — | — | 20 |
| middle-east-online.com | Iraq | — | — | 20 |
| oilprice.com | United States | — | — | 20 |
| politico.eu | United States | — | Axel Springer SE | 20 |
| shanghainews.net | China | — | — | 20 |
| wellandtribune.ca | Canada | — | Welland Tribune | 20 |
| wral.com | United States | — | Capitol Broadcasting Company | 20 |
“Tagged articles” counts articles matching Geotone's tracked topics — a coverage-mix sample, not the outlet's total output. Reliability classifications from Wikipedia's perennial sources list (CC BY-SA) — they describe Wikipedia editors' sourcing consensus, not Geotone's judgment. Ownership from Wikidata (CC0); where records lack end dates, the recorded owner may lag reality.