Topic tone rankings
Syria Transition currently has the most negative coverage tone (-9.48) among measurable topics. War coverage is structurally negative, so within-topic trends matter more than absolute levels — but cross-topic gaps this large are still informative.
Data updated: · refreshed every 2 hours from GDELT
By average coverage tone (most negative first)
| # | Name | Tone |
|---|---|---|
| 1 | Syria Transition | -9.48 |
| 2 | Refugees & Displacement | -8.96 |
| 3 | Somalia Conflict | -7.91 |
| 4 | Myanmar Civil War | -7.66 |
| 5 | DR Congo Ebola Outbreak | -7.38 |
| 6 | Terrorism | -6.88 |
| 7 | Sudan Civil War | -6.58 |
| 8 | Israel–Gaza | -6.28 |
| 9 | Sanctions | -6.26 |
| 10 | Yemen Conflict | -5.35 |
| 11 | Ukraine War | -5.12 |
| 12 | Haiti Crisis | -4.82 |
| 13 | Migration & Borders | -4.32 |
| 14 | Red Sea Shipping | -4.07 |
| 15 | Israel–Iran Confrontation | -3.94 |
| 16 | Ethiopia Conflict | -3.73 |
| 17 | South China Sea | -3.06 |
| 18 | Iran War & Succession | -3.01 |
| 19 | NATO | -2.89 |
| 20 | Nuclear Proliferation | -2.47 |
GDELT document tone averaged across each topic's matching coverage, latest complete reading.
Recomputed every two hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.