Most-mentioned organizations
United Nations leads tracked organizations with roughly 69,279 article mentions per day. The list spans IGOs, armed groups (covered encyclopedically), and strategically significant companies.
Data updated: · refreshed every 3 hours from GDELT
By daily article mentions
| # | Name | Articles/day |
|---|---|---|
| 1 | United Nations | 69,279 |
| 2 | European Union | 15,496 |
| 3 | African Union | 11,923 |
| 4 | Nvidia | 3,420 |
| 5 | Shanghai Cooperation Organisation | 1,839 |
| 6 | SpaceX | 712 |
| 7 | World Health Organization | 591 |
| 8 | Association of Southeast Asian Nations | 590 |
| 9 | Islamic State | 501 |
| 10 | Huawei | 498 |
| 11 | World Bank | 457 |
| 12 | United Nations Security Council | 431 |
| 13 | NATO | 400 |
| 14 | Boeing | 246 |
| 15 | World Trade Organization | 226 |
| 16 | International Monetary Fund | 222 |
| 17 | Gazprom | 136 |
| 18 | International Criminal Court | 94 |
| 19 | International Committee of the Red Cross | 74 |
| 20 | OPEC | 66 |
Counts articles containing the organization's name (quoted phrase) across all GDELT-monitored sources, latest complete day.
Recomputed every three hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.