Most-mentioned organizations
United Nations leads tracked organizations with roughly 10,387 article mentions per day. The list spans IGOs, armed groups (covered encyclopedically), and strategically significant companies.
Data updated: · refreshed every 2 hours from GDELT
By daily article mentions
| # | Name | Articles/day |
|---|---|---|
| 1 | United Nations | 10,387 |
| 2 | African Union | 1,962 |
| 3 | European Union | 1,092 |
| 4 | Shanghai Cooperation Organisation | 150 |
| 5 | Hezbollah | 114 |
| 6 | United Nations Security Council | 88 |
| 7 | Nvidia | 67 |
| 8 | Huawei | 63 |
| 9 | International Monetary Fund | 58 |
| 10 | World Health Organization | 56 |
| 11 | International Criminal Court | 55 |
| 12 | SpaceX | 53 |
| 13 | NATO | 49 |
| 14 | Boeing | 40 |
| 15 | World Bank | 31 |
| 16 | OPEC | 28 |
| 17 | World Trade Organization | 18 |
| 18 | Thales Group | 15 |
| 19 | International Committee of the Red Cross | 13 |
| 20 | Islamic State | 9 |
Counts articles containing the organization's name (quoted phrase) across all GDELT-monitored sources, latest complete day.
Recomputed every two hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.