Most-mentioned organizations
United Nations leads tracked organizations with roughly 6,283 article mentions per day. The list spans IGOs, armed groups (covered encyclopedically), and strategically significant companies.
Data updated: · refreshed every 3 hours from GDELT
By daily article mentions
| # | Name | Articles/day |
|---|---|---|
| 1 | United Nations | 6,283 |
| 2 | African Union | 1,319 |
| 3 | European Union | 1,303 |
| 4 | Shanghai Cooperation Organisation | 116 |
| 5 | NATO | 67 |
| 6 | United Nations Security Council | 45 |
| 7 | Huawei | 36 |
| 8 | Boeing | 33 |
| 9 | World Health Organization | 32 |
| 10 | World Bank | 31 |
| 11 | SpaceX | 29 |
| 12 | Nvidia | 25 |
| 13 | World Trade Organization | 24 |
| 14 | Rapid Support Forces | 19 |
| 15 | Rosatom | 18 |
| 16 | Group of Seven | 17 |
| 17 | Islamic State | 14 |
| 18 | International Committee of the Red Cross | 12 |
| 19 | Saudi Aramco | 10 |
| 20 | International Monetary Fund | 9 |
Counts articles containing the organization's name (quoted phrase) across all GDELT-monitored sources, latest complete day.
Recomputed every three hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.