Most-mentioned world leaders
Donald Trump is currently the most-mentioned tracked figure in world news, appearing in roughly 780 monitored articles per day. Mention volume is the rawest measure of political attention — tone tells you whether that attention is welcome.
Data updated: · refreshed every 2 hours from GDELT
By daily article mentions
| # | Name | Articles/day |
|---|---|---|
| 1 | Donald Trump | 780 |
| 2 | Xi Jinping | 400 |
| 3 | Kim Jong-un | 76 |
| 4 | Vladimir Putin | 74 |
| 5 | Narendra Modi | 72 |
| 6 | Mark Carney | 66 |
| 7 | Anthony Albanese | 58 |
| 8 | Benjamin Netanyahu | 48 |
| 9 | Volodymyr Zelenskyy | 44 |
| 10 | Marco Rubio | 37 |
| 11 | Recep Tayyip Erdoğan | 22 |
| 12 | Bola Tinubu | 19 |
| 13 | António Guterres | 17 |
| 14 | Claudia Sheinbaum | 17 |
| 15 | Sanae Takaichi | 17 |
| 16 | Ursula von der Leyen | 15 |
| 17 | Ahmed al-Sharaa | 14 |
| 18 | Donald Tusk | 12 |
| 19 | William Ruto | 11 |
| 20 | Muhammad Yunus | 8 |
Counts articles containing the entity's name (quoted phrase) across all GDELT-monitored sources, latest complete day.
Recomputed every two hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.