Most-mentioned world leaders
Donald Trump is currently the most-mentioned tracked figure in world news, appearing in roughly 7,497 monitored articles per day. Mention volume is the rawest measure of political attention — tone tells you whether that attention is welcome.
Data updated: · refreshed every 3 hours from GDELT
By daily article mentions
| # | Name | Articles/day |
|---|---|---|
| 1 | Donald Trump | 7,497 |
| 2 | Vladimir Putin | 5,467 |
| 3 | Xi Jinping | 2,010 |
| 4 | Marco Rubio | 1,190 |
| 5 | Mark Carney | 932 |
| 6 | Narendra Modi | 755 |
| 7 | Elon Musk | 640 |
| 8 | Benjamin Netanyahu | 635 |
| 9 | Andy Burnham | 468 |
| 10 | Anthony Albanese | 397 |
| 11 | Volodymyr Zelenskyy | 363 |
| 12 | Sanae Takaichi | 289 |
| 13 | Recep Tayyip Erdoğan | 263 |
| 14 | Bola Tinubu | 239 |
| 15 | Pete Hegseth | 233 |
| 16 | Pope Leo XIV | 218 |
| 17 | Sergey Lavrov | 200 |
| 18 | Claudia Sheinbaum | 158 |
| 19 | Abdel Fattah el-Sisi | 95 |
| 20 | Friedrich Merz | 90 |
Counts articles containing the entity's name (quoted phrase) across all GDELT-monitored sources, latest complete day.
Recomputed every three hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.