Most-covered geopolitical topics right now
Across the 39 tracked topics with live data, coverage matching Geotone's geopolitical monitors accounts for 0.48% of all articles GDELT observes worldwide. The single most-covered topic is NATO at 0.059% of global coverage.
Data updated: · refreshed every 3 hours from GDELT
By share of global coverage
| # | Name | Coverage % |
|---|---|---|
| 1 | NATO | 0.059 |
| 2 | Coups & Power Grabs | 0.059 |
| 3 | Terrorism | 0.055 |
| 4 | Israel–Gaza | 0.055 |
| 5 | Cyberattacks | 0.05 |
| 6 | Yemen Conflict | 0.021 |
| 7 | Sanctions | 0.02 |
| 8 | Disinformation | 0.019 |
| 9 | Trade War & Tariffs | 0.016 |
| 10 | Ukraine War | 0.015 |
| 11 | Refugees & Displacement | 0.013 |
| 12 | Iran War & Succession | 0.011 |
| 13 | Energy Security | 0.01 |
| 14 | Critical Minerals | 0.007 |
| 15 | Elections Watch | 0.007 |
| 16 | DR Congo Ebola Outbreak | 0.007 |
| 17 | Nuclear Proliferation | 0.007 |
| 18 | Haiti Crisis | 0.006 |
| 19 | South China Sea | 0.005 |
| 20 | Food Security | 0.005 |
Coverage share is the percentage of all GDELT-monitored articles matching each topic's query, latest complete reading.
Recomputed every three hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.