Most-covered geopolitical topics right now
Across the 39 tracked topics with live data, coverage matching Geotone's geopolitical monitors accounts for 0.66% of all articles GDELT observes worldwide. The single most-covered topic is Ukraine War at 0.085% of global coverage.
Data updated: · refreshed every 3 hours from GDELT
By share of global coverage
| # | Name | Coverage % |
|---|---|---|
| 1 | Ukraine War | 0.085 |
| 2 | Terrorism | 0.085 |
| 3 | NATO | 0.081 |
| 4 | Korean Peninsula | 0.067 |
| 5 | Yemen Conflict | 0.064 |
| 6 | Israel–Gaza | 0.043 |
| 7 | Coups & Power Grabs | 0.043 |
| 8 | Sanctions | 0.028 |
| 9 | Elections Watch | 0.025 |
| 10 | Iran War & Succession | 0.025 |
| 11 | Critical Minerals | 0.021 |
| 12 | Disinformation | 0.021 |
| 13 | Trade War & Tariffs | 0.011 |
| 14 | Food Security | 0.008 |
| 15 | Cyberattacks | 0.007 |
| 16 | Ethiopia Conflict | 0.007 |
| 17 | Myanmar Civil War | 0.006 |
| 18 | Taiwan Strait | 0.004 |
| 19 | Refugees & Displacement | 0.004 |
| 20 | Kashmir | 0.004 |
Coverage share is the percentage of all GDELT-monitored articles matching each topic's query, latest complete reading.
Recomputed every three hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.