Coverage movers this week
The biggest mover this week is Trade War & Tariffs, with coverage up 251.9% against the prior week. Sustained coverage shifts, unlike single-day spikes, usually track real changes in a story's trajectory.
Data updated: · refreshed every 2 hours from GDELT
By absolute week-over-week change
| # | Name | WoW change |
|---|---|---|
| 1 | Trade War & Tariffs | +251.9% |
| 2 | South China Sea | +241.9% |
| 3 | Refugees & Displacement | +159.8% |
| 4 | Syria Transition | -81.0% |
| 5 | Maritime Piracy | -78.3% |
| 6 | Red Sea Shipping | -76.4% |
| 7 | Yemen Conflict | -74.8% |
| 8 | Defense Spending | -68.8% |
| 9 | Sanctions | -58.2% |
| 10 | Critical Minerals | -57.8% |
| 11 | Elections Watch | +57.7% |
| 12 | Serbia–Kosovo | +56.2% |
| 13 | Armenia–Azerbaijan | -53.1% |
| 14 | Taiwan Strait | -52.4% |
| 15 | Ethiopia Conflict | -51.7% |
Week-over-week compares the mean of the latest 7 days against the mean of the 7 days before.
Recomputed every two hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.