Press tone rankings
Among 28 countries with live tone data, Palestine has the most negative press tone at -2.66, while China reads most positive at +1.24. Tone below -2.5 reads as distinctly negative coverage; sustained falls often precede escalating events.
Data updated: · refreshed hourly from GDELT
Most negative press tone
| # | Name | Tone |
|---|---|---|
| 1 | Palestine | -2.66 |
| 2 | Albania | -2.23 |
| 3 | Bulgaria | -1.40 |
| 4 | Australia | -1.19 |
| 5 | Belgium | -1.14 |
| 6 | Azerbaijan | -1.03 |
| 7 | Czech Republic | -1.01 |
| 8 | South Korea | -0.80 |
| 9 | Armenia | -0.79 |
| 10 | Bangladesh | -0.77 |
| 11 | Venezuela | -0.67 |
| 12 | India | -0.56 |
| 13 | Poland | -0.52 |
| 14 | Austria | -0.52 |
| 15 | Burundi | -0.35 |
Most positive press tone
| # | Name | Tone |
|---|---|---|
| 1 | China | +1.24 |
| 2 | Vietnam | +1.16 |
| 3 | Bahrain | +0.72 |
| 4 | Ivory Coast | +0.33 |
| 5 | Brunei | +0.26 |
| 6 | Benin | +0.22 |
| 7 | Burkina Faso | +0.20 |
| 8 | Niger | +0.03 |
| 9 | Costa Rica | +0.01 |
| 10 | Egypt | -0.00 |
GDELT tone averages the sentiment of each country's press output; typical range -10 (very negative) to +10 (very positive).
Recomputed hourly. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.