Countries drawing the most news coverage
Of the 196 countries with live data (196 tracked), United States currently draws the largest share of world news coverage at 32.97% of all monitored articles. Rankings shift with news cycles — a country surging here usually means something is happening there.
Data updated: · refreshed every 2 hours from GDELT
By share of world coverage
| # | Name | Coverage % |
|---|---|---|
| 1 | United States | 32.97 |
| 2 | China | 12.15 |
| 3 | United Kingdom | 6.555 |
| 4 | Australia | 4.832 |
| 5 | Iran | 4.422 |
| 6 | Russia | 4.247 |
| 7 | Mexico | 4.213 |
| 8 | Japan | 3.704 |
| 9 | South Korea | 3.631 |
| 10 | Taiwan | 3.424 |
| 11 | India | 3.419 |
| 12 | Germany | 3.32 |
| 13 | Canada | 3.274 |
| 14 | Indonesia | 3.091 |
| 15 | Brazil | 3.023 |
| 16 | Vietnam | 2.825 |
| 17 | Sweden | 2.791 |
| 18 | France | 2.732 |
| 19 | Italy | 2.698 |
| 20 | Spain | 2.607 |
| 21 | Argentina | 2.539 |
| 22 | Ukraine | 2.336 |
| 23 | Israel | 2.299 |
| 24 | Colombia | 1.68 |
| 25 | Turkey | 1.569 |
Measures articles whose extracted locations include each country, as a share of all GDELT-monitored coverage — media attention about a place, not press output from it.
Recomputed every two hours. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.