Countries producing the most news coverage
Of the 28 countries with live data (196 tracked), China currently produces the largest share of world press output at 6.383% of all monitored articles. Rankings shift with news cycles — a country surging here usually means something is happening there.
Data updated: · refreshed hourly from GDELT
By share of world press output
| # | Name | Coverage % |
|---|---|---|
| 1 | China | 6.383 |
| 2 | India | 4.188 |
| 3 | Vietnam | 2.459 |
| 4 | Australia | 1.832 |
| 5 | South Korea | 1.563 |
| 6 | Poland | 0.996 |
| 7 | Austria | 0.839 |
| 8 | Egypt | 0.76 |
| 9 | Bulgaria | 0.49 |
| 10 | Bangladesh | 0.435 |
| 11 | Czech Republic | 0.362 |
| 12 | Albania | 0.306 |
| 13 | Azerbaijan | 0.3 |
| 14 | Venezuela | 0.289 |
| 15 | Palestine | 0.281 |
| 16 | Armenia | 0.251 |
| 17 | Belgium | 0.172 |
| 18 | Bahrain | 0.064 |
| 19 | Cambodia | 0.037 |
| 20 | Niger | 0.017 |
| 21 | North Korea | 0.012 |
| 22 | Benin | 0.007 |
| 23 | Costa Rica | 0.007 |
| 24 | Ivory Coast | 0.006 |
| 25 | Burkina Faso | 0.006 |
Measures articles published by outlets based in each country as a share of all GDELT-monitored coverage.
Recomputed hourly. Methodology: how every number is computed. License: CC BY 4.0 — cite "Geotone / GDELT" with a link to this page.